FFmpeg4/libavcodec/evrcdata.h

1500 lines
76 KiB
C
Raw Permalink Normal View History

2023-07-02 12:20:28 +00:00
/*
* Enhanced Variable Rate Codec, Service Option 3 decoder
* Copyright (c) 2013 Paul B Mahol
*
* This file is part of FFmpeg.
*
* FFmpeg is free software; you can redistribute it and/or
* modify it under the terms of the GNU Lesser General Public
* License as published by the Free Software Foundation; either
* version 2.1 of the License, or (at your option) any later version.
*
* FFmpeg is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
* Lesser General Public License for more details.
*
* You should have received a copy of the GNU Lesser General Public
* License along with FFmpeg; if not, write to the Free Software
* Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
*/
#ifndef AVCODEC_EVRCDATA_H
#define AVCODEC_EVRCDATA_H
/**
* @file
* Data tables for the EVRC decoder
* @author Paul B Mahol
*/
#include "libavutil/common.h"
/**
* Rate 1/8 frame energy quantization
*
* TIA/IS-127 table 8-18
*/
static const float evrc_energy_quant[][3] = {
{-0.2464E-01,-0.4005E-02,-0.1107E+00 }, { 0.8734E+00, 0.1004E+01, 0.9930E+00 },
{ 0.4222E+00, 0.3894E+00, 0.5020E+00 }, { 0.1450E+01, 0.1328E+01, 0.1278E+01 },
{ 0.1957E+00, 0.2169E+00, 0.2735E+00 }, { 0.1142E+01, 0.1240E+01, 0.1157E+01 },
{ 0.7881E+00, 0.6778E+00, 0.4185E+00 }, { 0.1504E+01, 0.1468E+01, 0.1534E+01 },
{ 0.3173E+00, 0.2693E+00,-0.9526E-01 }, { 0.1141E+01, 0.1154E+01, 0.1044E+01 },
{ 0.5147E+00, 0.5784E+00, 0.8802E+00 }, { 0.1502E+01, 0.1407E+01, 0.1409E+01 },
{ 0.3163E+00, 0.3592E+00, 0.2830E+00 }, { 0.1217E+01, 0.1213E+01, 0.1216E+01 },
{ 0.1023E+01, 0.1139E+01,-0.9526E-01 }, { 0.1619E+01, 0.1655E+01, 0.1642E+01 },
{ 0.1437E+00, 0.1505E+00, 0.6838E-01 }, { 0.9794E+00, 0.1021E+01, 0.1117E+01 },
{ 0.4701E+00, 0.6426E+00, 0.5519E+00 }, { 0.1366E+01, 0.1397E+01, 0.1406E+01 },
{ 0.2918E+00, 0.3022E+00, 0.2420E+00 }, { 0.1309E+01, 0.1241E+01, 0.1220E+01 },
{ 0.7989E+00, 0.7654E+00, 0.7391E+00 }, { 0.1612E+01, 0.1502E+01, 0.1447E+01 },
{ 0.2594E+00, 0.1948E+00, 0.2555E+00 }, { 0.1091E+01, 0.1150E+01, 0.1272E+01 },
{ 0.3423E+00, 0.4150E+00, 0.1294E+01 }, { 0.1729E+01, 0.1377E+01, 0.1065E+01 },
{ 0.4103E+00, 0.3287E+00, 0.3228E+00 }, { 0.1144E+01, 0.1281E+01, 0.1416E+01 },
{ 0.1047E+01, 0.1117E+01, 0.6188E+00 }, { 0.1914E+01, 0.1777E+01, 0.1516E+01 },
{-0.2117E-01, 0.2159E+00, 0.2351E+00 }, { 0.1093E+01, 0.1088E+01, 0.1026E+01 },
{ 0.5567E+00, 0.5092E+00, 0.4654E+00 }, { 0.1510E+01, 0.1449E+01, 0.1201E+01 },
{ 0.2362E+00, 0.3426E+00, 0.2549E+00 }, { 0.1340E+01, 0.1225E+01, 0.1117E+01 },
{ 0.1203E+01, 0.3819E+00, 0.2269E+00 }, { 0.1373E+01, 0.1404E+01, 0.1830E+01 },
{ 0.2570E+00, 0.2668E+00, 0.1636E+00 }, { 0.1219E+01, 0.1098E+01, 0.1122E+01 },
{ 0.6985E+00, 0.8456E+00, 0.1069E+01 }, { 0.1550E+01, 0.1501E+01, 0.1388E+01 },
{ 0.2870E+00, 0.3060E+00, 0.3599E+00 }, { 0.1178E+01, 0.1345E+01, 0.1302E+01 },
{ 0.1270E+01, 0.1215E+01, 0.1812E+00 }, { 0.1725E+01, 0.1777E+01, 0.1693E+01 },
{ 0.2074E+00, 0.2104E+00, 0.1539E+00 }, { 0.1105E+01, 0.1034E+01, 0.1104E+01 },
{ 0.6683E+00, 0.6646E+00, 0.6639E+00 }, { 0.1403E+01, 0.1462E+01, 0.1435E+01 },
{ 0.3389E+00, 0.3754E+00, 0.2150E+00 }, { 0.1288E+01, 0.1325E+01, 0.1257E+01 },
{ 0.8933E+00, 0.8253E+00, 0.8133E+00 }, { 0.1555E+01, 0.1579E+01, 0.1565E+01 },
{ 0.3264E+00, 0.2434E+00, 0.2852E+00 }, { 0.1242E+01, 0.1180E+01, 0.1202E+01 },
{ 0.1314E+00, 0.1698E+00, 0.1646E+01 }, { 0.1797E+01, 0.1597E+01, 0.1241E+01 },
{ 0.4721E+00, 0.5346E+00, 0.3066E+00 }, { 0.1274E+01, 0.1401E+01, 0.1351E+01 },
{ 0.1455E+01, 0.1386E+01, 0.6430E+00 }, { 0.1828E+01, 0.1867E+01, 0.1825E+01 },
{-0.3265E+00,-0.2956E+00,-0.2462E+00 }, { 0.1035E+01, 0.1020E+01, 0.1003E+01 },
{ 0.3702E+00, 0.4307E+00, 0.7072E+00 }, { 0.1424E+01, 0.1345E+01, 0.1352E+01 },
{ 0.2267E+00, 0.2680E+00, 0.3037E+00 }, { 0.1235E+01, 0.1249E+01, 0.1146E+01 },
{ 0.9944E+00, 0.6485E+00, 0.5248E+00 }, { 0.1539E+01, 0.1492E+01, 0.1612E+01 },
{ 0.3815E+00, 0.3360E+00,-0.9526E-01 }, { 0.1163E+01, 0.1144E+01, 0.1117E+01 },
{ 0.6734E+00, 0.7656E+00, 0.1014E+01 }, { 0.1568E+01, 0.1438E+01, 0.1455E+01 },
{ 0.3409E+00, 0.3317E+00, 0.3856E+00 }, { 0.1180E+01, 0.1284E+01, 0.1284E+01 },
{ 0.1244E+01, 0.1214E+01,-0.9526E-01 }, { 0.1753E+01, 0.1598E+01, 0.1744E+01 },
{ 0.1548E+00, 0.1388E+00, 0.2020E+00 }, { 0.1027E+01, 0.1133E+01, 0.1093E+01 },
{ 0.3906E+00, 0.7505E+00, 0.5705E+00 }, { 0.1420E+01, 0.1357E+01, 0.1543E+01 },
{ 0.3252E+00, 0.3136E+00, 0.2804E+00 }, { 0.1351E+01, 0.1309E+01, 0.1224E+01 },
{ 0.8781E+00, 0.8095E+00, 0.7109E+00 }, { 0.1614E+01, 0.1580E+01, 0.1433E+01 },
{ 0.3222E+00, 0.2298E+00, 0.2157E+00 }, { 0.1216E+01, 0.1077E+01, 0.1247E+01 },
{ 0.1363E+01, 0.1280E+01, 0.1317E+01 }, { 0.1751E+01, 0.1457E+01, 0.1182E+01 },
{ 0.4428E+00, 0.4082E+00, 0.3181E+00 }, { 0.1157E+01, 0.1227E+01, 0.1604E+01 },
{ 0.1286E+01, 0.1268E+01, 0.8167E+00 }, { 0.1994E+01, 0.2018E+01, 0.1307E+01 },
{ 0.2671E-01, 0.2594E+00, 0.3397E+00 }, { 0.1164E+01, 0.1080E+01, 0.9321E+00 },
{ 0.5998E+00, 0.6076E+00, 0.5081E+00 }, { 0.1442E+01, 0.1442E+01, 0.1375E+01 },
{ 0.2390E+00, 0.3554E+00, 0.3426E+00 }, { 0.1287E+01, 0.1307E+01, 0.1144E+01 },
{ 0.1200E+01, 0.7495E+00, 0.3967E+00 }, { 0.1561E+01, 0.1517E+01, 0.1898E+01 },
{ 0.3598E+00, 0.3463E+00, 0.1200E+00 }, { 0.1298E+01, 0.1125E+01, 0.1062E+01 },
{ 0.7577E+00, 0.1013E+01, 0.1194E+01 }, { 0.1537E+01, 0.1513E+01, 0.1464E+01 },
{ 0.4041E+00, 0.4038E+00, 0.3897E+00 }, { 0.1293E+01, 0.1219E+01, 0.1378E+01 },
{ 0.1250E+01, 0.1391E+01, 0.2451E+00 }, { 0.1558E+01, 0.1764E+01, 0.1728E+01 },
{ 0.2700E+00, 0.1894E+00, 0.1924E+00 }, { 0.1111E+01, 0.1112E+01, 0.1173E+01 },
{ 0.7579E+00, 0.8342E+00, 0.4781E+00 }, { 0.1464E+01, 0.1477E+01, 0.1469E+01 },
{ 0.4001E+00, 0.3104E+00, 0.2217E+00 }, { 0.1346E+01, 0.1421E+01, 0.1312E+01 },
{ 0.1071E+01, 0.8967E+00, 0.7511E+00 }, { 0.1616E+01, 0.1551E+01, 0.1574E+01 },
{ 0.3329E+00, 0.2785E+00, 0.3140E+00 }, { 0.1281E+01, 0.1209E+01, 0.1239E+01 },
{ 0.2805E+00, 0.2687E+00, 0.1646E+01 }, { 0.1814E+01, 0.1514E+01, 0.1510E+01 },
{ 0.6231E+00, 0.4200E+00, 0.3701E+00 }, { 0.1255E+01, 0.1429E+01, 0.1454E+01 },
{ 0.1642E+01, 0.1581E+01, 0.7112E+00 }, { 0.1844E+01, 0.1963E+01, 0.1895E+01 },
{-0.4208E-01,-0.1491E+00,-0.7639E-01 }, { 0.1046E+01, 0.9598E+00, 0.9176E+00 },
{ 0.4478E+00, 0.4605E+00, 0.5111E+00 }, { 0.1521E+01, 0.1292E+01, 0.1342E+01 },
{ 0.2220E+00, 0.2549E+00, 0.2510E+00 }, { 0.1186E+01, 0.1254E+01, 0.1171E+01 },
{ 0.8999E+00, 0.4960E+00, 0.4943E+00 }, { 0.1423E+01, 0.1484E+01, 0.1620E+01 },
{ 0.2796E+00, 0.2778E+00,-0.2820E+00 }, { 0.1170E+01, 0.1181E+01, 0.1076E+01 },
{ 0.4068E+00, 0.8541E+00, 0.9352E+00 }, { 0.1584E+01, 0.1416E+01, 0.1387E+01 },
{ 0.3325E+00, 0.3655E+00, 0.3340E+00 }, { 0.1224E+01, 0.1257E+01, 0.1245E+01 },
{ 0.1061E+01, 0.1138E+01,-0.9526E-01 }, { 0.1681E+01, 0.1704E+01, 0.1673E+01 },
{ 0.1932E+00, 0.1489E+00, 0.1258E+00 }, { 0.1023E+01, 0.1088E+01, 0.1145E+01 },
{ 0.5190E+00, 0.6873E+00, 0.5172E+00 }, { 0.1380E+01, 0.1405E+01, 0.1474E+01 },
{ 0.3393E+00, 0.3100E+00, 0.2231E+00 }, { 0.1354E+01, 0.1249E+01, 0.1270E+01 },
{ 0.7363E+00, 0.8508E+00, 0.8247E+00 }, { 0.1612E+01, 0.1537E+01, 0.1509E+01 },
{ 0.2952E+00, 0.2053E+00, 0.2590E+00 }, { 0.1138E+01, 0.1219E+01, 0.1262E+01 },
{ 0.1345E+01, 0.1289E+01, 0.1338E+01 }, { 0.1437E+01, 0.1360E+01, 0.1442E+01 },
{ 0.4826E+00, 0.3298E+00, 0.3842E+00 }, { 0.1219E+01, 0.1311E+01, 0.1413E+01 },
{ 0.1212E+01, 0.1186E+01, 0.6357E+00 }, { 0.1873E+01, 0.1939E+01, 0.1674E+01 },
{ 0.1260E+01, 0.1306E+01, 0.1368E+01 }, { 0.1146E+01, 0.1077E+01, 0.1025E+01 },
{ 0.6029E+00, 0.5039E+00, 0.5781E+00 }, { 0.1514E+01, 0.1420E+01, 0.1324E+01 },
{ 0.2652E+00, 0.3192E+00, 0.3042E+00 }, { 0.1368E+01, 0.1198E+01, 0.1200E+01 },
{ 0.1234E+01, 0.4910E+00, 0.3464E-01 }, { 0.1347E+01, 0.1560E+01, 0.1861E+01 },
{ 0.2766E+00, 0.2887E+00, 0.2029E+00 }, { 0.1257E+01, 0.1105E+01, 0.1145E+01 },
{ 0.1351E+01, 0.1353E+01, 0.1406E+01 }, { 0.1506E+01, 0.1580E+01, 0.1362E+01 },
{ 0.2794E+00, 0.3868E+00, 0.4277E+00 }, { 0.1234E+01, 0.1334E+01, 0.1336E+01 },
{ 0.1280E+01, 0.1252E+01, 0.1805E+00 }, { 0.1387E+01, 0.1396E+01, 0.1434E+01 },
{ 0.2902E+00, 0.1170E+00, 0.1698E+00 }, { 0.1134E+01, 0.1077E+01, 0.1117E+01 },
{ 0.6986E+00, 0.7177E+00, 0.7366E+00 }, { 0.1370E+01, 0.1491E+01, 0.1495E+01 },
{ 0.4031E+00, 0.5144E+00, 0.1751E+00 }, { 0.1333E+01, 0.1377E+01, 0.1257E+01 },
{ 0.9212E+00, 0.8934E+00, 0.8897E+00 }, { 0.1589E+01, 0.1614E+01, 0.1523E+01 },
{ 0.3152E+00, 0.2164E+00, 0.3230E+00 }, { 0.1300E+01, 0.1145E+01, 0.1212E+01 },
{ 0.1269E+01, 0.1245E+01, 0.1497E+01 }, { 0.1763E+01, 0.1716E+01, 0.1311E+01 },
{ 0.4702E+00, 0.5422E+00, 0.4306E+00 }, { 0.1342E+01, 0.1433E+01, 0.1423E+01 },
{ 0.1472E+01, 0.1404E+01, 0.8371E+00 }, { 0.1936E+01, 0.1883E+01, 0.1838E+01 },
{ 0.1266E+01, 0.1295E+01, 0.1302E+01 }, { 0.1074E+01, 0.1002E+01, 0.1023E+01 },
{ 0.5206E+00, 0.4045E+00, 0.6549E+00 }, { 0.1457E+01, 0.1378E+01, 0.1363E+01 },
{ 0.2715E+00, 0.2629E+00, 0.2841E+00 }, { 0.1264E+01, 0.1271E+01, 0.1175E+01 },
{ 0.1337E+01, 0.1305E+01, 0.1306E+01 }, { 0.1555E+01, 0.1571E+01, 0.1657E+01 },
{ 0.3341E+00, 0.4147E+00,-0.3648E+00 }, { 0.1188E+01, 0.1185E+01, 0.1161E+01 },
{ 0.6198E+00, 0.7208E+00, 0.1157E+01 }, { 0.1582E+01, 0.1465E+01, 0.1513E+01 },
{ 0.3839E+00, 0.3651E+00, 0.3814E+00 }, { 0.1214E+01, 0.1256E+01, 0.1292E+01 },
{ 0.1361E+01, 0.1363E+01, 0.1312E+01 }, { 0.1793E+01, 0.1693E+01, 0.1669E+01 },
{ 0.1889E+00, 0.1275E+00, 0.2534E+00 }, { 0.1066E+01, 0.1174E+01, 0.1133E+01 },
{ 0.4999E+00, 0.8207E+00, 0.5813E+00 }, { 0.1478E+01, 0.1416E+01, 0.1497E+01 },
{ 0.3814E+00, 0.3138E+00, 0.2889E+00 }, { 0.1396E+01, 0.1265E+01, 0.1233E+01 },
{ 0.9458E+00, 0.9161E+00, 0.5875E+00 }, { 0.1672E+01, 0.1632E+01, 0.1553E+01 },
{ 0.3505E+00, 0.2525E+00, 0.2364E+00 }, { 0.1211E+01, 0.1138E+01, 0.1235E+01 },
{ 0.1391E+01, 0.1231E+01, 0.1355E+01 }, { 0.1783E+01, 0.1510E+01, 0.1199E+01 },
{ 0.4227E+00, 0.4548E+00, 0.3671E+00 }, { 0.1281E+01, 0.1254E+01, 0.1661E+01 },
{ 0.1338E+01, 0.1379E+01, 0.9531E+00 }, { 0.2148E+01, 0.1965E+01, 0.1584E+01 },
{ 0.9324E-01, 0.3575E+00, 0.3522E+00 }, { 0.1212E+01, 0.1086E+01, 0.1044E+01 },
{ 0.6128E+00, 0.6136E+00, 0.6060E+00 }, { 0.1484E+01, 0.1507E+01, 0.1396E+01 },
{ 0.2820E+00, 0.3848E+00, 0.3156E+00 }, { 0.1368E+01, 0.1287E+01, 0.1128E+01 },
{ 0.1369E+01, 0.1352E+01, 0.1358E+01 }, { 0.1381E+01, 0.1765E+01, 0.2113E+01 },
{ 0.1314E+01, 0.1345E+01, 0.1334E+01 }, { 0.1290E+01, 0.1172E+01, 0.1119E+01 },
{ 0.1304E+01, 0.1377E+01, 0.1427E+01 }, { 0.1490E+01, 0.1540E+01, 0.1536E+01 },
{ 0.3994E+00, 0.4402E+00, 0.4173E+00 }, { 0.1323E+01, 0.1307E+01, 0.1392E+01 },
{ 0.1400E+01, 0.1388E+01, 0.1369E+01 }, { 0.1669E+01, 0.1818E+01, 0.1834E+01 },
{ 0.2742E+00, 0.2235E+00, 0.1986E+00 }, { 0.1137E+01, 0.1139E+01, 0.1201E+01 },
{ 0.1324E+01, 0.1385E+01, 0.1349E+01 }, { 0.1455E+01, 0.1574E+01, 0.1454E+01 },
{ 0.5019E+00, 0.3255E+00, 0.2555E+00 }, { 0.1388E+01, 0.1438E+01, 0.1300E+01 },
{ 0.1394E+01, 0.1349E+01, 0.1411E+01 }, { 0.1639E+01, 0.1580E+01, 0.1681E+01 },
{ 0.3920E+00, 0.2498E+00, 0.3523E+00 }, { 0.1301E+01, 0.1221E+01, 0.1285E+01 },
{ 0.1318E+01, 0.1342E+01, 0.1494E+01 }, { 0.1910E+01, 0.1680E+01, 0.1470E+01 },
{ 0.6082E+00, 0.5270E+00, 0.4173E+00 }, { 0.1255E+01, 0.1477E+01, 0.1503E+01 },
{ 0.1807E+01, 0.1742E+01, 0.6553E+00 }, { 0.2000E+01, 0.2072E+01, 0.2051E+01 }};
/**
* LSP vector quantization tables
*
* TIA/IS-127 tables 8-1 through 8-9
*/
static const float evrc_lspq_full_codebook1[64][2] = {
{1.42016308E-2, 1.93881616E-2}, {2.91667543E-2, 6.51749149E-2},
{2.06693150E-2, 4.97564934E-2}, {3.94719802E-2, 9.55850929E-2},
{2.27012448E-2, 3.96625809E-2}, {5.38789518E-2, 6.28347769E-2},
{2.90525518E-2, 5.73435798E-2}, {4.48280610E-2, 1.15364626E-1},
{1.94110647E-2, 3.46889682E-2}, {4.37502973E-2, 6.75228462E-2},
{3.55497338E-2, 4.94086780E-2}, {6.99219853E-2, 8.67279768E-2},
{2.77880151E-2, 4.65748496E-2}, {5.79111017E-2, 6.74542487E-2},
{4.74664383E-2, 5.50271496E-2}, {7.88898915E-2, 1.22443043E-1},
{2.21715886E-2, 3.02628800E-2}, {3.39134485E-2, 7.17703998E-2},
{3.17989141E-2, 4.98996116E-2}, {6.11555986E-2, 8.73361230E-2},
{2.67506503E-2, 3.96735854E-2}, {4.44100983E-2, 8.26731324E-2},
{3.89172547E-2, 5.65788932E-2}, {6.04800619E-2, 1.04536951E-1},
{2.69156620E-2, 3.57168876E-2}, {4.11117189E-2, 7.33322948E-2},
{4.12660725E-2, 4.85165231E-2}, {7.18049556E-2, 1.06202349E-1},
{3.38037871E-2, 4.24300395E-2}, {5.91818243E-2, 7.97467977E-2},
{4.70107906E-2, 6.28563762E-2}, {9.42011923E-2, 1.30053163E-1},
{1.94244273E-2, 2.72732340E-2}, {3.70831676E-2, 6.64898157E-2},
{2.80136354E-2, 5.15984930E-2}, {5.34461029E-2, 9.25904214E-2},
{2.54959203E-2, 4.32844795E-2}, {5.51860742E-2, 7.36182332E-2},
{3.39851119E-2, 6.05329126E-2}, {6.18182123E-2, 1.34581268E-1},
{2.35669166E-2, 3.55242006E-2}, {5.10804243E-2, 6.79562539E-2},
{3.83464955E-2, 5.23469411E-2}, {7.44275749E-2, 9.66108292E-2},
{3.18591148E-2, 4.62123118E-2}, {6.18909821E-2, 7.33231753E-2},
{4.41718437E-2, 5.79240918E-2}, {7.93596208E-2, 1.41177371E-1},
{2.47412287E-2, 3.23629379E-2}, {3.36563922E-2, 8.04650635E-2},
{3.37943695E-2, 5.44977151E-2}, {6.53648973E-2, 9.52775925E-2},
{2.93364152E-2, 4.28411029E-2}, {5.27870469E-2, 8.16159397E-2},
{4.00724895E-2, 6.18144684E-2}, {6.75848573E-2, 1.17196076E-1},
{3.03064957E-2, 3.86914052E-2}, {4.83106263E-2, 7.42383003E-2},
{4.37548272E-2, 5.22842295E-2}, {8.32310021E-2, 1.09881967E-1},
{3.75600643E-2, 4.53217216E-2}, {6.60113171E-2, 7.97580183E-2},
{5.03225066E-2, 5.90176322E-2}, {8.77133310E-2, 1.63187444E-1}};
static const float evrc_lspq_full_codebook2[64][2] = {
{5.21959551E-2, 8.38445649E-2}, {1.05874076E-1, 1.28694162E-1},
{5.48323877E-2, 1.33842856E-1}, {1.17768474E-1, 1.94037274E-1},
{5.36086522E-2, 1.11398734E-1}, {1.19989693E-1, 1.47474691E-1},
{8.00373554E-2, 1.42999724E-1}, {1.64086595E-1, 2.09821835E-1},
{5.21059223E-2, 9.95229408E-2}, {8.67567956E-2, 1.85966507E-1},
{7.77341127E-2, 1.31506845E-1}, {1.60545513E-1, 1.81930289E-1},
{7.42243677E-2, 1.10437103E-1}, {1.18635088E-1, 1.75306752E-1},
{6.61557764E-2, 1.64441928E-1}, {1.96810856E-1, 2.16682002E-1},
{6.05317838E-2, 9.45408568E-2}, {1.06271386E-1, 1.48013934E-1},
{5.87486550E-2, 1.47724584E-1}, {1.34816468E-1, 2.01517954E-1},
{6.59698322E-2, 1.16447397E-1}, {1.32297173E-1, 1.53267249E-1},
{9.26660746E-2, 1.46725491E-1}, {1.79285541E-1, 2.19705954E-1},
{7.06458464E-2, 9.99924466E-2}, {1.06500491E-1, 1.79443434E-1},
{8.79249722E-2, 1.25287697E-1}, {1.53640196E-1, 1.97852716E-1},
{8.88430104E-2, 1.12465657E-1}, {1.48286715E-1, 1.67517021E-1},
{8.16568136E-2, 1.69274017E-1}, {2.07810536E-1, 2.31033549E-1},
{6.14927970E-2, 8.36263224E-2}, {1.14473253E-1, 1.36779979E-1},
{6.87129870E-2, 1.38099059E-1}, {1.10511415E-1, 2.15352878E-1},
{5.55652268E-2, 1.22242786E-1}, {1.20557591E-1, 1.61072448E-1},
{8.32249671E-2, 1.55475482E-1}, {1.61638483E-1, 2.28268847E-1},
{6.29152283E-2, 1.06229566E-1}, {8.29186887E-2, 2.06774518E-1},
{8.84756893E-2, 1.35799959E-1}, {1.69772223E-1, 1.93773940E-1},
{7.77297840E-2, 1.20287232E-1}, {1.30648017E-1, 1.84331819E-1},
{6.91939592E-2, 1.84218004E-1}, {2.03904077E-1, 2.49715164E-1},
{7.07671717E-2, 9.03186128E-2}, {1.08471557E-1, 1.61966518E-1},
{7.16886371E-2, 1.51093170E-1}, {1.38779536E-1, 2.18801782E-1},
{6.75907061E-2, 1.26740307E-1}, {1.33412346E-1, 1.68838874E-1},
{9.61822569E-2, 1.58728704E-1}, {1.86485633E-1, 2.36560926E-1},
{8.23447108E-2, 1.02126025E-1}, {1.00336641E-1, 1.94918498E-1},
{9.95981991E-2, 1.36425093E-1}, {1.82448462E-1, 2.03655198E-1},
{9.78890732E-2, 1.21145472E-1}, {1.45453140E-1, 1.83604524E-1},
{9.58395451E-2, 1.72194853E-1}, {2.23295853E-1, 2.46418610E-1}};
static const float evrc_lspq_full_codebook3[512][3] = {
{1.36425778E-1, 1.68651849E-1, 2.04688221E-1},
{1.85717627E-1, 2.28756160E-1, 2.51958042E-1},
{1.22760192E-1, 1.85950696E-1, 2.79446691E-1},
{1.96468458E-1, 2.64484435E-1, 2.89318889E-1},
{1.25653744E-1, 1.50529265E-1, 2.76144296E-1},
{1.96301565E-1, 2.41699994E-1, 2.88230687E-1},
{1.40099391E-1, 2.22365588E-1, 2.74666578E-1},
{2.59952307E-1, 2.75394946E-1, 3.10975939E-1},
{1.58452198E-1, 1.88591003E-1, 2.07339197E-1},
{1.95616230E-1, 2.21379519E-1, 2.87022918E-1},
{1.69424579E-1, 2.01614648E-1, 2.75669187E-1},
{2.12393746E-1, 2.64250666E-1, 3.17967504E-1},
{1.82965085E-1, 1.99547559E-1, 2.29538843E-1},
{2.15200707E-1, 2.62409419E-1, 2.82432705E-1},
{1.46404549E-1, 2.36966729E-1, 2.90067106E-1},
{2.45338634E-1, 3.03358108E-1, 3.42260152E-1},
{1.37478963E-1, 1.58276558E-1, 2.39217222E-1},
{2.01999024E-1, 2.20102608E-1, 2.69546896E-1},
{1.18350029E-1, 2.30206400E-1, 2.83554822E-1},
{2.25519255E-1, 2.72272140E-1, 3.06072980E-1},
{1.35661438E-1, 1.91633970E-1, 2.65912026E-1},
{1.95733085E-1, 2.31926173E-1, 3.14376086E-1},
{1.67998984E-1, 2.27706313E-1, 2.76947826E-1},
{2.50170559E-1, 3.01627070E-1, 3.21084231E-1},
{1.33492306E-1, 2.01223105E-1, 2.33893991E-1},
{2.06442133E-1, 2.38704175E-1, 2.77560145E-1},
{1.79048792E-1, 1.95776582E-1, 2.80656606E-1},
{2.06193641E-1, 2.64055401E-1, 3.33098441E-1},
{1.75185278E-1, 1.91166341E-1, 2.57540315E-1},
{2.28398636E-1, 2.45296657E-1, 3.08980793E-1},
{1.80859819E-1, 2.43579060E-1, 2.96631068E-1},
{2.76152968E-1, 3.08256060E-1, 3.46822590E-1},
{1.37115732E-1, 1.80057764E-1, 2.20953465E-1},
{1.81370094E-1, 2.26770103E-1, 2.70392686E-1},
{1.25246510E-1, 1.79606944E-1, 3.10376436E-1},
{1.90708354E-1, 2.87734240E-1, 3.13476235E-1},
{1.30486086E-1, 1.60435289E-1, 3.00243706E-1},
{1.97318628E-1, 2.56378502E-1, 2.78474301E-1},
{1.58597067E-1, 2.37381399E-1, 2.62910336E-1},
{2.61825919E-1, 2.77717203E-1, 3.31382245E-1},
{1.64160743E-1, 1.85841531E-1, 2.35615849E-1},
{2.09486142E-1, 2.21452802E-1, 2.92153865E-1},
{1.66807845E-1, 2.13641763E-1, 2.70675927E-1},
{2.29834273E-1, 2.88374633E-1, 3.06238323E-1},
{1.82154253E-1, 2.00822473E-1, 2.40169376E-1},
{2.24944726E-1, 2.69813925E-1, 2.91401237E-1},
{1.63940564E-1, 2.50341147E-1, 2.78307766E-1},
{2.56727993E-1, 2.95103759E-1, 3.53297085E-1},
{1.40218839E-1, 1.76687688E-1, 2.46773273E-1},
{2.15291306E-1, 2.29216009E-1, 2.64283627E-1},
{1.21002659E-1, 2.18333840E-1, 3.22341293E-1},
{2.54243195E-1, 2.73986191E-1, 2.96262473E-1},
{1.60385415E-1, 1.83762908E-1, 2.81598717E-1},
{1.87832162E-1, 2.37420350E-1, 3.29777509E-1},
{1.77788362E-1, 2.26703495E-1, 3.02322537E-1},
{2.75108218E-1, 2.93730587E-1, 3.12373787E-1},
{1.70116410E-1, 1.85232103E-1, 2.46125028E-1},
{2.21754774E-1, 2.39912242E-1, 2.86891907E-1},
{1.95083722E-1, 2.08337873E-1, 2.88349718E-1},
{2.37536535E-1, 2.75004476E-1, 3.39786023E-1},
{1.88369319E-1, 2.04371840E-1, 2.57375032E-1},
{2.47250155E-1, 2.60551840E-1, 3.02137524E-1},
{1.66944191E-1, 2.46912360E-1, 3.18894416E-1},
{2.78118610E-1, 3.13011140E-1, 3.65329295E-1},
{1.45213529E-1, 1.63051456E-1, 2.24912614E-1},
{2.05692515E-1, 2.20831484E-1, 2.52817810E-1},
{1.21125661E-1, 1.96374118E-1, 3.00122708E-1},
{2.15566799E-1, 2.65657336E-1, 2.99202889E-1},
{1.09134212E-1, 1.78472102E-1, 2.88323194E-1},
{2.03508541E-1, 2.40347922E-1, 2.96309739E-1},
{1.53101787E-1, 2.25415319E-1, 2.84843713E-1},
{2.50233442E-1, 2.77736932E-1, 3.24840695E-1},
{1.66308925E-1, 1.94173396E-1, 2.11635381E-1},
{2.01289460E-1, 2.26062179E-1, 2.93246478E-1},
{1.49518773E-1, 2.14201719E-1, 2.83894747E-1},
{2.21836135E-1, 2.85231501E-1, 3.20082635E-1},
{1.89573213E-1, 2.06577629E-1, 2.30332345E-1},
{2.31247649E-1, 2.46864259E-1, 2.89846569E-1},
{1.39116928E-1, 2.59189934E-1, 2.98019558E-1},
{2.44512573E-1, 2.82671362E-1, 3.61258298E-1},
{1.22530967E-1, 1.68514788E-1, 2.70879298E-1},
{2.04372838E-1, 2.30398357E-1, 2.71792918E-1},
{1.42643943E-1, 2.22405583E-1, 2.92057186E-1},
{2.42643669E-1, 2.77429372E-1, 2.97135502E-1},
{1.52048603E-1, 1.96921080E-1, 2.61013240E-1},
{2.17875019E-1, 2.45840371E-1, 3.08138579E-1},
{1.90109268E-1, 2.31099129E-1, 2.80178159E-1},
