FFmpeg4/libavcodec/wmavoice_data.h

3260 lines
184 KiB
C
Raw Permalink Normal View History

2023-07-02 12:20:28 +00:00
/*
* Windows Media Voice (WMAVoice) tables.
* Copyright (c) 2009 Ronald S. Bultje
*
* This file is part of FFmpeg.
*
* FFmpeg is free software; you can redistribute it and/or
* modify it under the terms of the GNU Lesser General Public
* License as published by the Free Software Foundation; either
* version 2.1 of the License, or (at your option) any later version.
*
* FFmpeg is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
* Lesser General Public License for more details.
*
* You should have received a copy of the GNU Lesser General Public
* License along with FFmpeg; if not, write to the Free Software
* Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
*/
/**
* @file
* @brief Windows Media Voice (WMAVoice) tables
* @author Ronald S. Bultje <rsbultje@gmail.com>
*/
#ifndef AVCODEC_WMAVOICE_DATA_H
#define AVCODEC_WMAVOICE_DATA_H
#include <stdint.h>
static const uint8_t wmavoice_dq_lsp10i[0xf00] = {
125, 109, 84, 55, 34, 51, 109, 112, 118, 132,
122, 102, 78, 80, 132, 119, 132, 132, 125, 131,
109, 91, 131, 131, 136, 136, 137, 137, 140, 145,
140, 143, 117, 136, 122, 106, 109, 91, 115, 119,
133, 117, 103, 80, 55, 117, 123, 102, 93, 80,
139, 116, 70, 39, 95, 89, 103, 113, 112, 122,
135, 244, 229, 215, 199, 181, 163, 150, 146, 144,
143, 173, 171, 154, 155, 154, 151, 148, 145, 143,
132, 138, 116, 85, 117, 94, 108, 117, 107, 116,
132, 118, 123, 119, 88, 67, 49, 95, 84, 95,
121, 103, 74, 70, 179, 164, 141, 126, 107, 112,
119, 95, 103, 149, 139, 148, 144, 147, 148, 141,
151, 133, 142, 129, 111, 131, 108, 128, 122, 108,
121, 96, 115, 138, 116, 93, 105, 115, 115, 123,
129, 106, 136, 180, 147, 130, 108, 141, 131, 118,
136, 155, 176, 156, 135, 129, 140, 146, 142, 134,
141, 130, 109, 80, 52, 38, 18, 47, 118, 134,
155, 141, 100, 78, 72, 89, 79, 96, 92, 98,
133, 111, 83, 91, 72, 58, 105, 115, 112, 120,
145, 127, 135, 113, 113, 105, 105, 85, 69, 61,
115, 96, 116, 145, 159, 170, 175, 175, 168, 155,
140, 120, 84, 52, 80, 145, 125, 127, 116, 126,
128, 108, 101, 198, 227, 200, 178, 159, 147, 148,
121, 88, 46, 109, 124, 126, 126, 137, 147, 147,
129, 107, 164, 148, 127, 117, 134, 120, 111, 116,
120, 103, 98, 73, 66, 61, 70, 115, 116, 125,
126, 100, 77, 188, 162, 140, 114, 128, 139, 123,
145, 165, 164, 134, 109, 100, 108, 118, 127, 130,
156, 182, 190, 173, 167, 165, 162, 157, 152, 147,
150, 164, 179, 183, 173, 155, 140, 136, 134, 135,
122, 92, 69, 140, 132, 118, 108, 128, 138, 132,
123, 127, 148, 137, 150, 149, 139, 127, 124, 130,
136, 138, 112, 70, 41, 37, 132, 140, 129, 125,
130, 111, 78, 33, 51, 161, 141, 136, 120, 122,
126, 110, 87, 106, 85, 68, 48, 81, 112, 113,
135, 125, 98, 85, 102, 80, 100, 87, 86, 116,
142, 133, 110, 66, 48, 152, 139, 135, 136, 123,
128, 116, 89, 102, 128, 99, 83, 61, 105, 124,
120, 94, 73, 83, 78, 100, 122, 124, 128, 132,
144, 137, 116, 102, 75, 144, 136, 127, 140, 127,
154, 144, 118, 99, 90, 90, 89, 75, 68, 83,
123, 103, 89, 198, 180, 154, 138, 122, 136, 120,
138, 118, 121, 136, 110, 105, 85, 111, 101, 104,
121, 126, 139, 115, 99, 101, 107, 110, 123, 126,
127, 115, 88, 109, 164, 134, 138, 138, 120, 121,
130, 202, 195, 202, 199, 201, 181, 164, 159, 148,
120, 116, 194, 199, 186, 171, 154, 142, 137, 133,
137, 129, 112, 149, 134, 112, 149, 138, 120, 134,
119, 102, 107, 83, 79, 114, 119, 127, 128, 128,
144, 148, 165, 155, 161, 150, 135, 122, 116, 115,
120, 99, 80, 120, 123, 124, 111, 89, 70, 108,
118, 95, 66, 53, 105, 126, 125, 105, 83, 111,
129, 197, 191, 197, 206, 213, 216, 208, 196, 169,
133, 109, 127, 164, 134, 121, 99, 92, 82, 71,
131, 121, 93, 91, 136, 105, 115, 140, 120, 110,
150, 164, 139, 108, 87, 81, 93, 92, 104, 116,
133, 114, 125, 126, 111, 136, 110, 156, 147, 133,
113, 94, 118, 120, 115, 125, 124, 126, 127, 134,
116, 131, 161, 158, 166, 157, 150, 150, 144, 141,
125, 185, 169, 142, 140, 143, 139, 131, 134, 138,
179, 188, 170, 150, 134, 140, 144, 133, 127, 127,
150, 177, 204, 184, 192, 194, 190, 193, 177, 158,
114, 113, 138, 116, 137, 135, 132, 131, 127, 134,
120, 147, 163, 135, 133, 137, 136, 136, 133, 135,
137, 120, 95, 73, 46, 48, 111, 97, 97, 123,
139, 130, 109, 76, 52, 72, 61, 61, 125, 127,
132, 119, 119, 90, 66, 41, 64, 156, 143, 129,
131, 106, 58, 25, 99, 115, 122, 136, 129, 132,
134, 123, 97, 53, 27, 114, 125, 114, 120, 123,
122, 107, 93, 57, 47, 133, 128, 138, 141, 131,
145, 132, 122, 110, 79, 57, 30, 73, 153, 144,
150, 132, 85, 59, 133, 125, 130, 115, 100, 96,
148, 127, 111, 86, 61, 38, 110, 121, 108, 99,
157, 143, 105, 77, 116, 118, 115, 131, 122, 122,
133, 119, 134, 108, 86, 61, 129, 165, 143, 127,
125, 105, 89, 111, 97, 85, 113, 99, 98, 117,
149, 131, 101, 106, 88, 95, 79, 119, 123, 120,
125, 109, 81, 100, 201, 183, 156, 138, 115, 116,
141, 119, 129, 105, 76, 60, 110, 99, 92, 82,
150, 156, 129, 95, 69, 115, 115, 113, 134, 125,
118, 97, 67, 96, 203, 197, 171, 151, 133, 125,
143, 131, 120, 134, 105, 80, 51, 60, 139, 134,
129, 160, 223, 219, 219, 212, 197, 173, 157, 146,
132, 112, 164, 144, 119, 102, 92, 76, 73, 94,
132, 112, 124, 114, 93, 92, 83, 73, 69, 99,
129, 103, 188, 163, 142, 132, 127, 101, 82, 59,
140, 141, 111, 74, 46, 105, 113, 99, 127, 122,
125, 94, 63, 112, 116, 101, 81, 120, 136, 134,
133, 190, 224, 193, 179, 158, 146, 143, 140, 136,
152, 161, 132, 120, 112, 94, 114, 102, 92, 116,
129, 194, 196, 202, 211, 212, 210, 190, 169, 152,
166, 166, 145, 111, 91, 132, 133, 128, 136, 130,
118, 94, 72, 74, 92, 86, 89, 92, 106, 123,
126, 100, 86, 137, 117, 92, 76, 104, 106, 114,
133, 109, 204, 192, 166, 148, 138, 128, 111, 81,
118, 99, 79, 146, 169, 141, 123, 102, 131, 120,
127, 105, 136, 204, 170, 154, 131, 145, 135, 119,
117, 95, 64, 83, 141, 136, 118, 96, 99, 126,
115, 93, 98, 102, 95, 105, 106, 114, 119, 128,
131, 121, 98, 139, 149, 119, 109, 86, 105, 129,
134, 119, 104, 169, 185, 155, 141, 122, 107, 127,
136, 115, 85, 108, 87, 126, 102, 128, 136, 129,
125, 99, 126, 158, 133, 139, 132, 113, 91, 107,
141, 122, 128, 161, 130, 127, 105, 120, 118, 106,
122, 140, 161, 168, 187, 184, 176, 158, 144, 140,
127, 111, 89, 130, 132, 105, 134, 121, 100, 122,
129, 110, 128, 115, 129, 116, 132, 118, 114, 119,
138, 133, 132, 188, 183, 159, 161, 147, 134, 140,
132, 113, 84, 167, 147, 132, 124, 109, 133, 121,
132, 128, 116, 121, 98, 101, 145, 129, 128, 129,
124, 112, 152, 158, 136, 161, 139, 165, 158, 142,
139, 138, 110, 127, 148, 117, 126, 118, 101, 116,
155, 168, 154, 128, 120, 152, 150, 141, 140, 135,
127, 111, 109, 134, 104, 133, 110, 112, 132, 114,
111, 87, 68, 89, 107, 121, 121, 126, 126, 129,
120, 148, 169, 163, 173, 178, 185, 188, 178, 163,
122, 97, 86, 117, 101, 138, 118, 142, 155, 139,
125, 114, 131, 138, 153, 149, 163, 150, 143, 141,
157, 161, 138, 152, 134, 121, 122, 109, 110, 124,
151, 171, 196, 168, 145, 139, 147, 151, 146, 139,
134, 169, 179, 170, 175, 178, 177, 173, 165, 154,
120, 151, 118, 107, 125, 129, 133, 133, 136, 139,
119, 141, 159, 151, 160, 165, 168, 169, 162, 152,
115, 111, 119, 94, 117, 121, 127, 127, 132, 136,
134, 153, 147, 142, 142, 147, 159, 159, 154, 147,
110, 106, 139, 135, 143, 142, 147, 146, 147, 147,
115, 133, 151, 133, 141, 142, 151, 152, 147, 144,
115, 132, 144, 131, 125, 126, 128, 130, 131, 136,
138, 118, 96, 71, 48, 26, 43, 130, 125, 125,
134, 122, 98, 54, 28, 84, 77, 73, 109, 125,
133, 112, 67, 48, 141, 129, 126, 113, 112, 118,
143, 123, 89, 54, 71, 73, 75, 131, 123, 123,
126, 109, 81, 31, 15, 94, 110, 109, 119, 128,
132, 122, 97, 92, 73, 50, 27, 22, 104, 133,
133, 119, 94, 48, 34, 168, 160, 154, 151, 130,
147, 133, 90, 54, 71, 123, 106, 105, 93, 117,
143, 132, 107, 69, 45, 78, 178, 169, 150, 139,
138, 123, 116, 96, 69, 49, 32, 113, 103, 112,
154, 151, 125, 79, 60, 152, 160, 154, 155, 137,
142, 151, 124, 88, 66, 59, 94, 87, 95, 119,
166, 154, 122, 92, 138, 132, 124, 114, 97, 97,
122, 99, 98, 219, 191, 176, 165, 159, 153, 131,
130, 119, 91, 51, 24, 41, 144, 156, 147, 139,
139, 122, 81, 65, 124, 111, 104, 90, 94, 98,
138, 120, 112, 91, 63, 65, 89, 75, 78, 106,
126, 107, 91, 85, 69, 95, 90, 84, 108, 120,
155, 139, 100, 78, 120, 110, 109, 91, 77, 73,
144, 130, 135, 112, 88, 65, 62, 142, 129, 126,
170, 154, 150, 131, 121, 116, 100, 92, 83, 86,
131, 122, 98, 107, 102, 75, 54, 38, 117, 130,
146, 139, 117, 107, 86, 66, 44, 30, 97, 128,
129, 116, 100, 59, 108, 127, 119, 139, 129, 129,
124, 106, 79, 49, 154, 190, 166, 152, 133, 123,
141, 149, 123, 89, 61, 70, 143, 132, 125, 126,
136, 113, 177, 166, 141, 123, 109, 108, 105, 93,
137, 117, 147, 123, 99, 85, 109, 98, 91, 75,
129, 121, 102, 78, 53, 90, 149, 136, 134, 135,
144, 136, 126, 90, 114, 152, 137, 152, 138, 128,
133, 115, 107, 129, 99, 78, 60, 129, 125, 118,
147, 141, 119, 124, 110, 91, 79, 64, 106, 117,
134, 111, 164, 143, 123, 113, 116, 95, 76, 56,
147, 159, 140, 109, 83, 84, 140, 135, 127, 129,
123, 104, 116, 99, 91, 87, 80, 110, 113, 121,
124, 106, 174, 174, 152, 141, 132, 134, 126, 124,
140, 190, 240, 215, 212, 189, 173, 158, 144, 137,
123, 97, 79, 102, 110, 111, 90, 75, 126, 124,
134, 121, 104, 145, 127, 100, 77, 65, 120, 118,
123, 106, 87, 41, 68, 119, 106, 115, 109, 119,
137, 232, 241, 225, 217, 202, 183, 169, 156, 145,
161, 146, 127, 110, 97, 107, 88, 114, 108, 106,
141, 244, 216, 192, 172, 163, 148, 143, 144, 144,
128, 127, 109, 89, 77, 68, 124, 120, 121, 125,
125, 94, 48, 71, 116, 113, 104, 120, 142, 137,
133, 129, 115, 82, 68, 120, 99, 133, 134, 124,
130, 106, 108, 160, 130, 111, 89, 129, 124, 119,
134, 120, 149, 143, 116, 95, 87, 142, 132, 122,
126, 114, 108, 107, 80, 141, 133, 123, 137, 124,
117, 95, 69, 43, 62, 98, 114, 116, 112, 120,
122, 99, 87, 164, 145, 123, 99, 95, 118, 105,
126, 101, 102, 120, 113, 110, 92, 139, 134, 126,
148, 194, 241, 219, 221, 215, 200, 193, 174, 151,
127, 104, 122, 136, 113, 106, 110, 95, 78, 106,
131, 163, 217, 199, 194, 175, 164, 155, 142, 138,
139, 124, 88, 57, 161, 161, 145, 139, 124, 116,
127, 110, 91, 98, 126, 104, 113, 98, 94, 94,
145, 138, 114, 90, 75, 130, 117, 107, 99, 90,
119, 98, 86, 101, 148, 133, 103, 83, 124, 131,
143, 168, 169, 133, 110, 117, 139, 149, 147, 137,
124, 106, 80, 138, 194, 163, 142, 119, 106, 130,
136, 125, 105, 114, 87, 113, 101, 89, 108, 102,
114, 90, 53, 46, 105, 116, 126, 122, 118, 122,
124, 102, 92, 195, 167, 160, 144, 154, 154, 132,
118, 97, 88, 72, 98, 120, 112, 98, 79, 117,
114, 107, 185, 191, 191, 188, 175, 165, 153, 143,
119, 97, 90, 89, 120, 151, 136, 113, 99, 112,
141, 121, 144, 122, 125, 113, 133, 111, 92, 69,
120, 98, 78, 109, 151, 145, 157, 157, 151, 143,
130, 110, 120, 188, 159, 141, 119, 112, 109, 98,
126, 112, 83, 110, 169, 139, 127, 105, 93, 123,
141, 145, 117, 106, 91, 78, 123, 107, 101, 125,
117, 95, 71, 147, 176, 153, 148, 133, 135, 127,
124, 106, 79, 64, 115, 96, 108, 115, 106, 105,
127, 115, 90, 98, 105, 81, 144, 135, 117, 125,
126, 104, 98, 165, 138, 136, 112, 149, 148, 131,
119, 144, 186, 185, 204, 202, 209, 200, 182, 161,
123, 153, 190, 189, 199, 194, 191, 176, 157, 147,
121, 103, 119, 98, 100, 120, 106, 97, 95, 126,
137, 130, 102, 117, 117, 92, 126, 114, 101, 118,
131, 219, 190, 167, 153, 151, 144, 140, 142, 143,
114, 102, 151, 152, 132, 120, 112, 120, 127, 131,
138, 122, 91, 143, 118, 120, 114, 104, 124, 117,
148, 142, 117, 126, 97, 125, 108, 116, 142, 125,
126, 106, 91, 169, 208, 178, 158, 138, 127, 135,
133, 126, 101, 83, 147, 130, 125, 117, 114, 117,
120, 103, 94, 149, 136, 129, 139, 118, 133, 133,
147, 152, 126, 132, 119, 97, 132, 129, 114, 126,
112, 107, 148, 125, 112, 114, 124, 125, 129, 135,
139, 121, 157, 151, 131, 140, 118, 147, 136, 121,
115, 105, 159, 167, 185, 191, 196, 190, 176, 160,
124, 106, 104, 122, 130, 114, 152, 144, 134, 136,
136, 152, 159, 153, 131, 114, 116, 126, 129, 129,
124, 109, 87, 131, 107, 115, 130, 107, 144, 131,
126, 162, 176, 175, 180, 176, 160, 141, 134, 134,
136, 127, 108, 161, 162, 133, 141, 124, 112, 128,
130, 115, 110, 140, 107, 155, 134, 131, 156, 137,
122, 106, 116, 127, 118, 161, 150, 170, 167, 152,
139, 177, 203, 176, 155, 139, 130, 128, 129, 132,
137, 119, 125, 103, 110, 123, 107, 120, 108, 101,
113, 107, 160, 154, 160, 166, 169, 176, 168, 156,
115, 90, 65, 115, 115, 104, 120, 112, 109, 124,
131, 123, 100, 109, 185, 158, 141, 132, 116, 119,
139, 130, 119, 156, 124, 138, 127, 116, 141, 128,
133, 118, 115, 180, 149, 151, 135, 130, 147, 129,
117, 90, 80, 119, 124, 128, 132, 130, 128, 135,
112, 97, 142, 161, 167, 165, 154, 142, 136, 135,
118, 141, 193, 172, 157, 152, 148, 145, 146, 141,
125, 147, 165, 166, 149, 133, 123, 122, 128, 131,
128, 193, 177, 174, 182, 186, 197, 193, 191, 173,
124, 144, 162, 133, 113, 113, 123, 128, 129, 130,
117, 98, 121, 122, 137, 132, 110, 97, 111, 130,
128, 176, 151, 125, 126, 134, 130, 121, 127, 130,
122, 151, 142, 111, 106, 121, 126, 126, 130, 134,
148, 167, 186, 153, 129, 122, 124, 128, 130, 128,
148, 172, 206, 178, 171, 182, 169, 180, 172, 156,
133, 164, 174, 160, 155, 163, 163, 172, 169, 158,
132, 150, 147, 142, 152, 140, 140, 140, 134, 135,
137, 158, 167, 172, 163, 153, 169, 158, 146, 147,
150, 161, 162, 172, 153, 133, 140, 144, 136, 135,
109, 84, 101, 120, 129, 134, 133, 136, 137, 143,
112, 114, 157, 147, 141, 136, 135, 133, 135, 138,
121, 154, 161, 150, 149, 154, 151, 144, 146, 144,
111, 117, 125, 125, 130, 131, 135, 137, 143, 148,
121, 141, 146, 131, 138, 126, 118, 111, 119, 130,
120, 135, 145, 121, 140, 134, 138, 137, 131, 134,
115, 137, 132, 137, 139, 138, 138, 139, 145, 149,
131, 149, 147, 133, 132, 126, 131, 134, 130, 133,
110, 98, 84, 141, 107, 169, 169, 123, 125, 126,
118, 210, 98, 126, 132, 138, 128, 139, 156, 157,
140, 142, 129, 95, 192, 178, 182, 186, 183, 159,
135, 134, 144, 124, 100, 228, 203, 161, 122, 104,
139, 159, 134, 161, 121, 126, 192, 152, 218, 180,
132, 132, 119, 99, 96, 97, 80, 53, 134, 143,
102, 114, 133, 114, 127, 83, 77, 126, 85, 107,
110, 114, 194, 186, 139, 116, 147, 104, 129, 138,
126, 133, 109, 144, 115, 45, 130, 97, 159, 155,
157, 162, 189, 185, 168, 163, 151, 151, 142, 135,
144, 147, 120, 74, 192, 186, 149, 118, 71, 84,
143, 156, 133, 178, 168, 107, 119, 149, 105, 112,
182, 184, 158, 118, 118, 148, 128, 177, 171, 152,
139, 135, 126, 209, 171, 150, 123, 100, 190, 158,
166, 97, 136, 123, 136, 139, 128, 138, 126, 121,
132, 131, 128, 95, 60, 168, 127, 140, 208, 161,
109, 102, 119, 162, 150, 137, 107, 200, 156, 136,
136, 128, 103, 95, 74, 91, 220, 173, 152, 138,
139, 129, 140, 136, 122, 82, 180, 115, 53, 90,
121, 107, 99, 148, 116, 139, 100, 63, 191, 155,
130, 129, 163, 155, 98, 175, 95, 151, 127, 107,
124, 124, 116, 88, 71, 164, 148, 96, 57, 89,
125, 117, 77, 63, 162, 144, 113, 109, 137, 134,
134, 130, 149, 174, 158, 158, 130, 81, 28, 67,
142, 139, 129, 100, 194, 134, 68, 175, 131, 103,
136, 132, 122, 96, 119, 82, 115, 249, 215, 168,
125, 139, 199, 96, 146, 123, 136, 179, 142, 137,
181, 166, 106, 86, 122, 106, 123, 131, 106, 119,
129, 189, 188, 147, 126, 110, 101, 114, 147, 136,
132, 106, 72, 175, 148, 99, 130, 153, 125, 136,
123, 119, 147, 170, 157, 126, 209, 188, 158, 152,
101, 89, 142, 131, 161, 150, 148, 124, 89, 119,
141, 137, 131, 103, 81, 85, 64, 175, 129, 121,
137, 144, 142, 145, 119, 205, 148, 80, 165, 138,
143, 137, 167, 165, 148, 149, 110, 234, 217, 170,
167, 152, 75, 140, 155, 155, 175, 129, 136, 134,
136, 152, 161, 131, 140, 121, 91, 79, 255, 209,
132, 147, 120, 114, 177, 128, 110, 61, 89, 131,
125, 127, 93, 87, 167, 115, 186, 162, 107, 106,
134, 162, 151, 100, 79, 67, 151, 116, 130, 142,
162, 153, 155, 143, 122, 85, 202, 187, 135, 125,
158, 155, 103, 129, 74, 149, 130, 98, 129, 126,
148, 152, 153, 133, 118, 94, 80, 70, 47, 90,
124, 118, 143, 184, 158, 126, 70, 82, 111, 113,
126, 135, 175, 141, 203, 166, 123, 123, 134, 133,
113, 111, 128, 76, 128, 177, 151, 178, 134, 125,
120, 120, 193, 106, 98, 134, 101, 86, 101, 114,
136, 127, 134, 196, 86, 105, 145, 128, 119, 137,
138, 126, 230, 161, 141, 128, 129, 136, 88, 83,
103, 118, 178, 123, 89, 101, 161, 173, 165, 147,
130, 123, 171, 158, 131, 81, 50, 177, 162, 136,
125, 115, 82, 173, 195, 168, 130, 112, 112, 121,
152, 148, 167, 87, 82, 161, 142, 147, 98, 89,
168, 138, 97, 157, 132, 114, 74, 126, 161, 141,
135, 123, 68, 137, 124, 118, 112, 92, 65, 96,
191, 181, 161, 151, 141, 145, 129, 102, 97, 111,
144, 128, 55, 128, 115, 155, 129, 184, 167, 147,
131, 141, 125, 33, 127, 111, 127, 131, 125, 130,
137, 130, 121, 195, 172, 177, 176, 149, 98, 97,
126, 106, 168, 159, 144, 185, 156, 151, 182, 158,
123, 93, 110, 116, 98, 99, 125, 136, 139, 148,
79, 112, 149, 128, 147, 136, 118, 105, 166, 152,
117, 115, 92, 128, 148, 132, 170, 143, 226, 190,
122, 192, 165, 121, 143, 144, 174, 124, 113, 124,
122, 135, 34, 93, 118, 111, 111, 136, 123, 116,
99, 195, 139, 99, 114, 102, 96, 108, 111, 112,
113, 129, 172, 137, 105, 139, 154, 86, 113, 108,
132, 79, 63, 120, 93, 162, 90, 103, 94, 95,
117, 127, 104, 100, 142, 129, 93, 27, 196, 153,
113, 91, 101, 90, 84, 68, 138, 38, 118, 148,
87, 103, 125, 109, 96, 152, 100, 56, 31, 62,
176, 129, 124, 115, 103, 92, 100, 121, 130, 125,
128, 71, 82, 71, 152, 85, 107, 116, 138, 133,
103, 116, 139, 144, 72, 37, 118, 141, 109, 95,
86, 92, 121, 167, 156, 104, 92, 91, 122, 114,
89, 61, 172, 128, 95, 103, 84, 101, 88, 84,
116, 125, 108, 62, 74, 108, 160, 143, 189, 164,
91, 115, 144, 43, 116, 79, 106, 108, 74, 83,
87, 90, 61, 71, 76, 76, 95, 130, 89, 94,
114, 107, 101, 145, 161, 147, 143, 163, 147, 129,
101, 73, 111, 108, 93, 104, 186, 141, 99, 89,
112, 126, 111, 113, 152, 41, 159, 115, 131, 124,
117, 101, 115, 130, 124, 87, 59, 177, 63, 85,
109, 116, 103, 68, 145, 132, 29, 119, 96, 89,
117, 90, 181, 103, 101, 111, 97, 96, 199, 171,
113, 120, 93, 119, 101, 64, 56, 55, 63, 90,
105, 101, 86, 45, 136, 179, 142, 102, 115, 114,
113, 108, 121, 84, 23, 125, 76, 102, 119, 107,
120, 104, 73, 177, 83, 114, 128, 85, 152, 126,
137, 115, 149, 109, 163, 133, 110, 98, 54, 61,
95, 111, 135, 103, 88, 164, 115, 187, 122, 98,
129, 132, 95, 86, 71, 119, 146, 111, 38, 67,
102, 100, 66, 148, 137, 103, 145, 95, 35, 85,
44, 136, 102, 111, 108, 115, 136, 105, 120, 110,
108, 147, 112, 169, 116, 146, 81, 120, 94, 84,
93, 97, 90, 119, 102, 91, 48, 147, 204, 151,
148, 160, 144, 131, 144, 175, 158, 133, 212, 163,
172, 152, 151, 112, 148, 151, 145, 179, 160, 124,
164, 164, 167, 161, 141, 120, 131, 141, 198, 177,
169, 156, 146, 156, 124, 185, 164, 195, 181, 193,
201, 147, 148, 168, 165, 159, 162, 148, 150, 148,
146, 157, 158, 149, 164, 129, 160, 214, 174, 166,
154, 176, 146, 141, 155, 140, 140, 169, 106, 155,
166, 162, 134, 193, 157, 155, 146, 196, 171, 107,
177, 174, 163, 155, 147, 203, 162, 146, 150, 83,
157, 170, 180, 178, 159, 157, 151, 117, 115, 183,
170, 180, 174, 150, 177, 173, 136, 181, 196, 184,
164, 168, 165, 148, 175, 168, 209, 189, 159, 114,
157, 158, 141, 168, 170, 139, 175, 128, 151, 39,
128, 154, 159, 161, 148, 180, 131, 165, 159, 131,
163, 150, 174, 178, 178, 198, 172, 138, 184, 191,
143, 164, 161, 163, 210, 171, 155, 168, 150, 116,
182, 170, 145, 152, 141, 139, 191, 149, 160, 202,
145, 169, 145, 181, 148, 183, 197, 165, 146, 171,
161, 153, 157, 170, 164, 149, 183, 167, 246, 235,
162, 144, 170, 152, 173, 150, 113, 135, 156, 154,
158, 148, 178, 159, 161, 114, 180, 156, 116, 163,
164, 161, 122, 164, 164, 183, 135, 135, 144, 182,
160, 147, 163, 152, 169, 185, 159, 177, 99, 211,
168, 167, 215, 170, 150, 157, 154, 176, 154, 143,
163, 117, 178, 160, 163, 165, 164, 166, 174, 136,
159, 169, 152, 123, 199, 149, 169, 140, 159, 208,
155, 161, 186, 122, 134, 167, 171, 145, 148, 176,
148, 137, 114, 160, 166, 153, 162, 156, 164, 172,
155, 148, 155, 182, 114, 150, 157, 154, 140, 159,
166, 160, 169, 206, 182, 145, 157, 165, 147, 202,
131, 154, 193, 162, 162, 149, 167, 157, 191, 188,
149, 205, 147, 166, 150, 150, 159, 153, 171, 160
};
static const uint8_t wmavoice_dq_lsp16i1[0x640] = {
142, 121, 141, 112, 99, 119, 92, 122, 183, 155,
122, 98, 75, 78, 85, 101, 108, 134, 128, 123,
115, 90, 79, 58, 73, 127, 106, 60, 97, 107,
141, 163, 130, 123, 136, 156, 201, 189, 204, 206,
140, 116, 69, 60, 117, 123, 106, 124, 91, 63,
150, 144, 110, 80, 63, 112, 80, 70, 76, 63,
114, 86, 147, 165, 137, 125, 120, 140, 115, 101,
101, 99, 166, 158, 158, 104, 126, 131, 134, 143,
121, 102, 73, 36, 83, 132, 113, 76, 38, 20,
132, 111, 78, 73, 51, 131, 108, 131, 105, 80,
148, 138, 101, 65, 47, 115, 86, 50, 124, 129,
116, 89, 85, 87, 64, 111, 74, 39, 115, 113,
112, 83, 75, 122, 127, 114, 91, 106, 125, 130,
131, 108, 79, 136, 112, 110, 147, 164, 144, 124,
121, 236, 218, 190, 168, 106, 101, 160, 172, 191,
113, 138, 102, 91, 109, 100, 71, 85, 112, 119,
121, 96, 51, 64, 126, 135, 114, 76, 34, 104,
145, 127, 90, 56, 131, 142, 131, 92, 123, 102,
128, 105, 63, 24, 95, 115, 87, 49, 156, 174,
123, 105, 88, 58, 55, 141, 119, 99, 75, 81,
137, 117, 114, 80, 56, 119, 91, 106, 166, 135,
114, 84, 38, 93, 116, 129, 103, 97, 87, 97,
115, 184, 193, 173, 157, 117, 88, 114, 151, 121,
126, 111, 75, 129, 133, 130, 107, 71, 115, 92,
128, 108, 120, 100, 97, 111, 80, 119, 122, 91,
114, 94, 149, 129, 136, 114, 88, 132, 110, 85,
116, 99, 101, 71, 71, 110, 140, 142, 131, 110,
122, 98, 83, 127, 100, 106, 130, 123, 114, 103,
113, 87, 140, 116, 113, 140, 161, 171, 145, 129,
115, 178, 158, 161, 160, 118, 195, 209, 221, 228,
99, 83, 140, 134, 140, 127, 186, 168, 187, 187,
107, 114, 100, 111, 111, 104, 130, 131, 116, 128,
128, 104, 64, 18, 49, 126, 107, 69, 56, 153,
154, 142, 110, 113, 89, 120, 93, 73, 190, 172,
119, 96, 57, 21, 60, 126, 122, 81, 99, 117,
159, 141, 108, 88, 120, 144, 125, 89, 44, 94,
147, 131, 93, 81, 61, 133, 113, 85, 47, 62,
123, 121, 87, 53, 90, 120, 94, 76, 70, 48,
125, 103, 93, 64, 35, 140, 129, 88, 47, 30,
127, 104, 58, 51, 103, 124, 100, 102, 76, 47,
115, 87, 54, 46, 77, 182, 218, 174, 163, 145,
140, 126, 89, 105, 82, 125, 119, 101, 69, 58,
125, 107, 172, 145, 128, 138, 113, 109, 92, 90,
117, 93, 83, 93, 132, 125, 102, 67, 148, 161,
131, 110, 96, 99, 74, 119, 92, 54, 84, 81,
110, 152, 120, 106, 131, 108, 74, 68, 99, 107,
121, 97, 120, 101, 78, 132, 110, 127, 164, 134,
111, 159, 204, 189, 178, 158, 183, 146, 144, 137,
123, 106, 136, 108, 135, 117, 91, 163, 135, 113,
119, 177, 134, 122, 121, 132, 109, 157, 131, 113,
115, 87, 87, 100, 92, 120, 95, 59, 146, 139,
129, 101, 135, 122, 101, 119, 100, 112, 88, 99,
118, 90, 123, 125, 107, 121, 98, 73, 104, 80,
112, 79, 86, 122, 96, 104, 81, 107, 90, 93,
112, 150, 140, 109, 115, 113, 86, 73, 76, 112,
130, 111, 101, 112, 84, 123, 97, 63, 134, 115,
109, 77, 128, 141, 119, 125, 101, 108, 147, 119,
